|
| | |||||||
|
|
|
|
|
|
|
||
Chemical Analysis |
Typical | |
|---|---|---|
| Assay [(NH4)2SiF6] | >98.0 % | |
| Moisture (37 °C) | <0.60 % | |
| Water Insoluble Matter | <0.50 % | |
| Free Acid (H2SiF6 | <1.00 % | |
| Sulfates (as SO4) | <0.60% | |
| Physical Properties | ||
| Description | Fine, white odorless, crystalline salt. | |
| Bulk Density (Lb/Ft3 | 73.6 | |
| Molecular Weight | 178.14 | |
| Solubility in Water | 17.1% @ 20 ° C | |
| Containers | ||
| Paper Bags w PE liner | 25 Kilos net weight | |
| Fiberboard Drums | 300 Lb. net weight | |
| Other Packages upon request | ||
| Freight Description | ||
| DOT Shipping Classification | Class 6.1 (Toxic) | |
| DOT Shipping Name | Ammonium Fluorosilicate | |
| UN 2854 | Placard: Toxic | |
| Packing Group III |
|
Lucier Chemical Industries 415 Pablo Avenue North Jacksonville Beach, Florida 32250 | |||||||
| Telephone 904.241.1200 Fax 904.241.1220 | |||||||
|
Privacy Statement Internet Disclaimer Copyright © LCI, Ltd. (2004-2005). All rights reserved. |