|
| | |||||||
|
|
|
|
|
|
|
||
| Chemical Analysis | Guaranteed | Typical | |
|---|---|---|---|
| Assay (MgSiF6·6H2O) | 98.00 % Minimum | 98.50 %± 0.2% | |
| Equivalent Fluorine | 40.85 % Minimum | ||
| Free Acid (H2SiF6) | 1.00 % Maximum | 0.50 %± 0.2% | |
| Sulfates (SO4) | 0.50 % Maximum | 0.40 %± 0.1% | |
| Water Insoluble Matter | 0.50 % Maximum | 0.30 %± 0.1% | |
| Chlorides (NaCl) | 0.04 % | ||
| Physical Properties | |
|---|---|
| Description | Crystalline,white,free flowing granules |
| Specific Gravity (H2O=1) | 1.778 |
| Boiling Point | Decomposes above 80°C |
| Molecular Weight | 274.48 |
| Solubility | 42% @ 25°C |
| Containers | |
| Bags 5H3 / 5M2 | 25 Kg net weight |
| Freight Description | |
| DOT Shipping Name | Magnesium Fluorosilicate, Solid |
| DOT Shipping Classification | Class 6.1 |
| UN 2853 | Labels: Toxic |
| Packing Group III |
|
Lucier Chemical Industries 415 Pablo Avenue North Jacksonville Beach, Florida 32250 | |||||||
| Telephone 904.241.1200 Fax 904.241.1220 | |||||||
|
Privacy Statement Internet Disclaimer Copyright © LCI, Ltd. (1999-2000). All rights reserved. |