|
| | |||||||
|
|
|
|
|
|
|
||
| Chemical Analysis | Typical |
|---|---|
| Assay (Na2SiF6) | 98.00 % Minimum |
| Fluorine (F) | 59.43 % |
| Moisture as H2O | 00.50 % Maximum |
| Water Insoluble Matter | 00.50 % Maximum |
| Heavy Metals, as Lead (Pb) | 00.05 % Maximum |
| Physical Properties | |
| Description | Dry crystalline non-hygroscopic salt, meeting AWWA Standard B-702 and the NSF/ANSI Standard 60 for Sodium Fluorosilicate. |
| Specific Gravity (H20=1) | 2.679 |
| Boiling Point | Decomposes at 500° C (932°F) |
| Molecular Weight | 188.05 |
| Solubility in Water | 0.76 grams/100 ml of water @ 25° C 2.45 grams/100 ml of water @ 100° C |
| Guaranteed Screens | Minimum = 98% through 40 mesh Maximum - 25% through 325 mesh |
| pH (1% Solution) | 3.0 - 4.5 |
| Containers | |
| Bags 5M2 | Multi-wall water resistant paper bags, 50 lbs net weight (Domestic) Super Sacks |
| Bulk | Hopper Trucks |
| Freight Description | |
| DOT Shipping Classification | Class 6.1 |
| DOT Shipping Name | Sodium Fluorosilicate |
| UN 2674 | Placard: Toxic |
| Packing Group III |
|
Lucier Chemical Industries 415 Pablo Avenue North Jacksonville Beach, Florida 32250 | |||||||
| Telephone 904.241.1200 Fax 904.241.1220 | |||||||
|
Privacy Statement Internet Disclaimer Copyright © LCI, Ltd. (1999-2000). All rights reserved. |